5ox2.5o | 115W | 110W |
042.5N | 042.5N | |
040.0N | 115W | 110W |
1: Sharon (Reid) & Douglas Turner | 7: Donald P. & Joy Adams |
2: Randy & Joe Lynn Bentley | 7: Kathy (Murdock) Frei |
2: Mae Dean (Dalley) Kirk | 7: Craig Knell |
3: J. Donald & Ruth Armstrong | 7: Carla (Terry) & Randall C. Kruger |
3: Parry & Evelyn Grayson | 7: Charlene (Weir) & Richard North |
3: Gail (Grimshaw) & Jim Callison | 7: Laurie Ronnow |
4: Daniel & Julie Hancock | 7: Ronnie & Terri Woolf |
4: Louise (Seegmiller) & Harold Harris | 9: Katie (Smart) Morrill |
4: Elma (Matheson) & Jim Baird | 10: Melissa (Thorley) & Scott Lewis |
5: J. D. Jackson | 11: Daniel Bauer |
5: Randall B. & Kathryn Shirts | 11: Donald Betenson |
6: Steven & Terrilyn Chatterly | 11: Joan (Oldroyd) & Larry Smith |
6: Susan (Murray) & Les Hendrickson | 12: Kenyon A. & Mona Thompson |
6: Deward & Jil Murray | 12: Domonie (Carlton) Chituck |
6: Penny (Averett) & Roger Stratton | - |
8: Dale C. & Danielle Hatch | 12: Richard Gordon |
8: Larry C. & Marilyn Milne | 13: Karen (Jex) & Rick Steele |
8: Harriet (Leigh) & Glenn D. Rasband |
This page is at: http://www.walden3d.com/class68/ig/ig5/IG26.58.html
Copyright © 2003 H. Roice Nelson, Jr.
All rights reserved. Published in The United States of America
This page, or parts thereof, may not be reproduced in any form
without written permission of the publisher or a member of the Class of 1968.
Send comments on Web Pages to: rnelson@walden3d.com