| 50 Gram Dry Sample | v_Geoservices.html |
| Acquired List of Available Rigs | v_Halliburton_Drilling.html |
| Adequate Mud | v_Geoservices.html |
| AFE | |
| Associated Digital Images | |
| Attend to Logistics | v_Geoservices.html |
| Available Casing Weight and Grades | v_Halliburton_Completion.html |
| Available Contractor Services | |
| Available Platform/Pad Slots | UC13.html |
| Available Rigs with Appropriate Mud Pumps | v_Geoservices.html |
| Available Rigs with Appropriate Depth Ratings | |
| Available Rigs with Appropriate Solids Control Equipment | v_Baker_Bird_Machine.html |
| Best Well Plan | UC10.html |
| BHA Control on Weight on Bit | v_Baker-Hughes.html |
| Bit History | v_Baker-Hughes.html |
| Bit Program | v_Baker-Hughes.html |
| Bit Torque | v_Baker-Hughes.html |
| Bit Type | |
| Budget | |
| Capture and Manage Cuttings Digital Images | |
| Capture and Manage Knowledge Tied To Digital Images | |
| Capture and Process Digital Images of Cuttings | |
| Capture Mud/Cuttings (3,6,etc.meter Sample) | v_Geoservices.html |
| Cased Hole | v_Halliburton_Completion.html |
| Casing Geometry | v_Halliburton_Completion.html |
| Casing Program | v_Halliburton_Completion.html |
| Casing Quality | v_Halliburton_Completion.html |
| Cement in Annulus | v_Precision_Drilling.html and v_Halliburton_Drilling.html |
| Cement Pipe | v_Baker-Hughes.html or v_Precision_Drilling.html |
| Cemented Pipe | v_Precision_Drilling.html and v_Halliburton_Drilling.html |
| Circulation Rate Modification | v_Geoservices.html |
| Collect Gas Data | v_Precision_Drilling.html and v_Geoservices.html |
| Comments on Digital Images | |
| Complete Well | v_Halliburton_Completion.html |
| Completion Design | v_Baker-Hughes.html |
| Completion Options | v_Baker-Hughes.html |
| Constraints | |
| Contract Rig | |
| Contracting | |
| Cost of Casing | v_Halliburton_Completion.html |
| Cost of Formation Evaluation | g30.html |
| Course Error | UC10.html |
| Crossreferenced Associated Digital Images | |
| Crossreferenced Legacy Digital Images | |
| Dead Well | |
| Decide to Change BHA | |
| Decide to Change Bit | v_Baker-Hughes.html |
| Decide When To Trip | |
| Decision to Trip | |
| Define Options for Surface Locations | UC12.html |
| Define Stratigraphy | v_dynamic_home.html |
| Define Wellpath Trajectory and Well Options | v_Geomechanics_Intnl.html |
| Describe Cuttings Geology | v_Geoservices.html |
| Design Bit Program | v_Baker-Hughes.html |
| Design Casing Program | v_Halliburton_Completion.html |
| Design Completion | v_Baker-Hughes.html |
| Design Formation Evaluation Program | g32.html |
| Design Mud Program | g06.html |
| Determine Customer Requirements | UC11.html |
| Determine Expected Pressures | v_PetroSpec_Tecnology_PP.html or v_Geoservices.html |
| Determine Expected Reservoir Volumes | v_dynamic_home.html |
| Determine Feasibility of Placing the Rig | v_Geomechanics_Intnl.html, v_Halliburton_NewsRelease.html, UC10.html |
| Determine Geometry of Casing String | v_Halliburton_Completion.html |
| Determine Necessary Quality of Casing Material | v_Halliburton_Completion.html |
| Determine Required Downhole Tools | v_SLB_home.html |
| Determine Well Surface Location | v_Landmark.html |
| Difference | v_w3d_home.html |
| Difference Between Real-Time Monitor Data and Evaluated Well | g24.html |
| Digital Cuttings Images | |
| Digital Images of Cuttings | |
| Downhole Parameters | |
| Drill | v_Baker-Hughes.html, v_Halliburton_Drilling.html |
| Drill and Complete Well | v_Weatherford.html |
| Drill Hole | v_Baker-Hughes.html, v_Halliburton_Drilling.html, v_Halliburton_NewsRelease.html |
| Drill Out Cement and PIT | v_Halliburton_Drilling.html |
| Drill String and BHA in Hole | |
| Drilling and Geologic Impact | |
| Drilling Requirements | |
| Dynamically Modified Well Plan | UC10.html |
| Earth Model | UC14.html, v_Landmark.html, v_dynamic_home.html |
| Economic Optimization of Platform or Pad | UC11.html |
| Engine and Generator Status | |
| Engineering Optimization of Platform or Pad | UC14.html |
| Error in Well Course Plan | v_Geomechanics_Intnl.html |
| Evaluate Bit Program | v_Baker-Hughes.html |
| Evaluate Casing Program | v_Halliburton_Completion.html |
| Evaluate Condition of Derrick and Substructure | v_Halliburton_Drilling.html |
| Evaluate Condition of Drill String | v_Halliburton_Drilling.html |
| Evaluate Condition of Equipment | |
| Evaluate Contractor | |
| Evaluate Formation Evaluation Program | g31 |
| Evaluate Hoisting System and Drill Line | |
| Evaluate Mud Program | v_MI_Fluids.html, v_Geoservices.html, v_Baker_Bird_Machine.html |
| Evaluate Mud Pumps | v_Baker_Bird_Machine.html |
| Evaluate Rig | |
| Evaluate Solids Control Equipment | v_Baker_Bird_Machine.html, v_Geoservices.html |
| Evaluate Surface Locations | UC.html |
| Evaluate Well Control Equipment | v_Halliburton_Drilling.html |
| Evaluate Well Plan Options | UC14.html |
| Evaluated Completion Options | v_Halliburton_Drilling.html |
| Evaluated Surface Locations | UC13.html |
| Evaluated Targets | UC10.html |
| Evaluated Well Plans | UC09.html |
| Finalize Well Targets | UC14.html |
| Formation Change | |
| Fuel and Water Status | v_Baker-Hughes.html, v_Geoservices.html |
| Generate Completion Option | |
| Generate Well Plan Options | UC14.html |
| Geologic Description of Cuttings | g07.html |
| History of Stabilizers | |
| Hole | |
| Hole Taking Proper Amount of Mud | b_cuttings_flow_meter.html |
| Install Logging Systems | v_SLB_home.html |
| Install/Operate Mud,MWD,LWD, & PWD Logging Systems | v_SLB_home.html |
| Intermediate String Depth and Sizes | |
| Internal Geometry of Drill Stream | v_Geomechanics_Intnl.html |
| Interpretations and Cross-Plots | g35.html |
| Lagged Data | g37.html |
| Legacy Digital Images | |
| List of Available Rigs | v_Halliburton_Drilling.html |
| Lithology | g18.html |
| Logging Contract(s) | v_SLB_home.html |
| Logging Systems | v_SLB_home.html |
| Manage Mud System | v_Dow_Chemical.html, v_MI_Fluids.html, v_Geoservices.html |
| Manage Directional Control | v_Baker-Hughes.html, v_SLB_Directional_Drillling.html |
| Manage Drill String and Bit | v_Baker-Hughes.html |
| Manage Mud Circulation Rate and Pressure | v_MI_Fluids.html, v_Geoservices.html |
| Manage Trip Timing and Speed | g19.html |
| Manage Weight on Bit and Bit Rotation Speed | v_Baker-Hughes.html |
| Measure and Monitor Lagged Data | g18.html |
| Measure and Monitor Real-Time Data | g38.html |
| Measure and Monitor Surface Parameters | g12.html |
| Measure of Safety | g04.html |
| Modify Well Plan to Correct Course | UC14.html |
| Monitor Drilling | v_SLB_ResistivityWhileDrill.html |
| Monitor Equipment and Progress | g10.html |
| Move In and Rig Up | |
| Mud Program | v_MI_Fluids.html |
| Mud Pump Capacity and Pressure | v_Geoservices.html |
| Mud Pump Status | v_Geoservices.html |
| Mud/Cuttings Samples Off Of Shaker | g03.html |
| Needed Material On Location | |
| Needed Materials On Location | |
| Negotiate the Drilling Rig Contract | |
| Open Hole | |
| Open Hole and New Hole for PIT | |
| Operating Parameters | |
| Operational Rig | v_Halliburton_Drilling.html |
| Opportunity | v_dynamic_home.html |
| Optimized Number and Location(s) of Platform(s) or Pad(s) | UC12.html |
| Optimum Drill String | |
| Optimum Weight and Rotation Speed | |
| Optionally Capture Reference Samples | |
| Penetration Rate | v_SLB_Directional_Drillling.html |
| Perform Real-Time Formation Evaluation | g29.html |
| Permits | |
| Pipe in Hole | v_Halliburton_Completion.html |
| Pipe Under Tension | v_Geomechanics_Intnl.html |
| Plan for a Group of Wells From a Platform or Pad | UC14.html |
| Possible Surface Location | v_dynamic_home.html |
| Potential Rig | |
| Potential Targets | v_dynamic_home.html |
| Potential Well Plan | v_Geomechanics_Intnl.html, v_Landmark.html, v_Veritas.html |
| Prepare Location | v_Halliburton_Drilling.html |
| Prepared Location | v_Halliburton_Drilling.html |
| Pressure Casing | v_Halliburton_Completion.html |
| Pressure Test | v_PetroSpec_Tecnology_PP.html, v_Baker-Hughes.html |
| Production String Depth and Sizes | v_SLB_Directional_Drillling.html |
| Proper Conditions for Cement Setting | v_Halliburton_Completion.html |
| Pull/Run Pipe at Safe Trip Speed to Avoid Swabbing / | |
| Quality Cement | v_Halliburton_Completion.html |
| Quality Pipe | v_Halliburton_Completion.html |
| Real-Time Data | g38.html, v_SLB_Andrill.html, v_Klaveness.html |
| Real-Time Drilling Monitor Data | g37.html, v_SLB_Andrill.html, v_Klaveness.html |
| Referenced Samples | g04.html |
| Required Completion Depths | |
| Required Downhole Tools | v_SLB_ResistivityWhileDrill.html |
| Required Mud Properties | v_MI_Fluids.html |
| Resources | v_w3d_home.html |
| Review Best Well Plan Requirements | v_Halliburton_Drilling.html |
| Reviewed Best Well Plan Reqirements | v_Halliburton_Drilling.html |
| Rig | v_Halliburton_Drilling.html |
| Rig Contract | v_Halliburton_Drilling.html |
| Run Pipe | v_Halliburton_Completion.html |
| Safe Running Speed | |
| Safe Trip | g20.html |
| Separation Between Cement and Drilling Mud | v_Halliburton_Completion.html |
| Set Pipe | v_Halliburton_Completion.html |
| Set Pipe and Cement and Pressure Test | v_Halliburton_Completion.html |
| Setup and Drill Hole | v_Precision_Drilling.html, v_SLB_Andrill.html, v_Halliburton_Drilling.html |
| Site Survey | v_IFP.html |
| Solids Control Equipment Status | v_Baker_Bird_Machine.html |
| Speed Modification | g28.html |
| Suppliers | |
| Surface Parameters | v_IFP.html |
| Synchronized Surface and Downhole Data | g17.html |
| Topography and Satellite Images | v_IFP.html |
| Uncompleted Well | |
| Unstuck Pipe | v_Halliburton_Drilling.html |
| View and Comment on Digital Images | |
| View and Crossreference Associated Digital Images | |
| View and Crossreference Legacy Digital Images | |
| Weight and Flow Properties of Mud | v_Dow_Chemical.html |
| Weight Modification | v_Precision_Drilling.html |
| Well Course | v_Geomechanics_Intnl.html, v_Precision_Drilling.html, v_SLB_ResistivityWhileDrill.html |
| Wireline or MWD Decision | v_SLB_ResistivityWhileDrill.html, v_Baker-Hughes.html, v_Halliburton_Drilling.html |