ICKB | Summary | Basics | Details | Support | NAICS Codes | Industry Title |
1.0 | Manage Natural Resources | |||||
1.1 | Manage Land | |||||
1.1.1 | Farming | CICWCD | 111421-115116 | Agriculture, Forestry, Fishing and Hunting | ||
1.1.2 | Cut Lumber | DNF | 111421-115116 | Agriculture, Forestry, Fishing and Hunting | ||
1.1.3 | Fishing | DNF | 111421-115116 | Agriculture, Forestry, Fishing and Hunting | ||
1.1.4 | Hunting | DNF | 111421-115116 | Agriculture, Forestry, Fishing and Hunting | ||
1.1.5 | Grazing | DNF | 111421-115116 | Agriculture, Forestry, Fishing and Hunting | ||
1.1.6 | Fire Management | BLM | ||||
1.2 | Manage Subsurface | |||||
1.2.1 | Monitor Lightning | DML | 211111-213112 | Mining | ||
1.2.1 | Mine Iron | BLM | 211111-213112 | Mining | ||
1.2.2 | Mine Coal | BLM | 211111-213112 | Mining | ||
1.2.3 | Mine Gravel | IC | 211111-213112 | Mining | ||
1.2.4 | Mine Other Materials | IC | 211111-213112 | Mining | ||
1.3 | Manage Water | CICWCD | ||||
1.3.1 | Manage Valley Aquifers | CICWCD | ||||
1.3.2 | Produce Cretaceous Aquifer | CICWCD | ||||
1.3.3 | Produce Quartz Monzonite Aquifer | CICWCD | ||||
1.3.4 | Capture Condensation | CICWCD | ||||
1.4 | Manage Air | |||||
1.4.1 | Study Astronomy | |||||
1.4.2 | Study Clouds | |||||
2.0 | Produce Energy | |||||
2.1 | Use Hydrocarbons | |||||
2.2 | Capture Wind | |||||
2.3 | Capture Water Power | |||||
2.4 | Capture Other Energy | |||||
3.0 | Maintain Population | |||||
3.1 | Develop and Integrate Plans | CC | 921130-928110 | Public Administration | ||
3.1.1 | Measure Natural Resource Use | 511120-519130 | Information | |||
3.1.2 | Monitor Measurements | 511120-519130 | Information | |||
3.1.3 | Encourage Conservation | BLM | ||||
3.1.4 | Provide Utilities | 221122-221310 | Utilities | |||
3.1.5 | Waste Management and Remediation | 561110-562910 | Administrative and Support and Waste Management and Remediation Services | |||
3.1.6 | Office and Housing Construction | 236115-238992 | Construction | |||
3.1.7 | Real Estate Rental and Leasing | 531110-532490 | Real Estate Rental and Leasing | |||
3.2 | Provide Education Services | 611110-611710 | Educational Services | |||
3.3 | Provide Professional, Scientific, and Technical Services | 541110-541990 | Professional, Scientific, and Technical Services | |||
3.4 | Manage Companies and Enterprises | 551112-551114 | Management of Companies and Enterprises | |||
3.4.1 | Manufacture Products | 311511-339999 | Manufacturing | |||
3.4.2 | Wholesale Trade of Products | 423110-425120 | Wholesale Trade | |||
3.4.3 | Retail Trade of Products | 441110-454390 | Retail Trade | |||
3.4.4 | Transport and Warehouse Products | 481111-492110 | Transportation and Warehousing | |||
3.5 | Support Population | |||||
3.5.1 | Protect Cultural Resources | BLM | ||||
3.5.2 | Provide Financing and Insurance | 522110-524298 | Finance and Insurance | |||
3.5.3 | Provide Health Care and Social Services | 621111-624410 | Health Care and Social Assistance | |||
3.5.4 | Provide Arts, Entertainment,and Recreation | 711110-713990 | Arts, Entertainment, and Recreation | |||
3.5.5 | Provide Accomodation and Food Services | 721110-722515 | Accommodation and Food Services | |||
3.5.6 | Provide Other Services | 811111-814110 | Other Services (except Public Administration) |
This page is at: http:www.walden3d.com/IronCounty/kb/index.html