IG4 | File Name | Page # | Description |
sedthck2.gif | 1 | Worldwide Distribution of Prospective Marine Sediment Thicks | |
WorldDeepWaterAtlas.gif | 1 | Ordering information for the best reference identified on deepwaterh discoveries. | |
0301cen_asia.jpg | 1 | Location of Deepwater Blocks around India. | |
AmazFlds.gif | 1 | Amazon Delta deepwater Submarine Fan. | |
DeepWater_PassiveMargins.JPG | 1 | Abstract about structural styles of deepwater passive margins. | |
Campos.giF | 1 | Campos Basin Deepwater Discoveries. | |
Angolaoffshoreblocks.jpg | 1 | Location of deepwater Angola blocks. | |
N-flds.gif | 1 | Map showing location of Nigerian Fields. | |
Santos.gif | 1 | Santos Basin Deepwater Discoveries | |
Angola1.JPG | 1/2 | Explorer: Angola Deepwater Discoveries | |
Angola1.JPG | 2/2 | Angola Deepwater Discoveries | |
Future1.JPG | 1/7 | Future Tecnologies and Deepwater Exploration | |
Future2.JPG | 2/7 | Future Tecnologies and Deepwater Exploration | |
Future2DeepwaterTests.JPG | 2/7 | Future Tecnologies and Deepwater Exploration | |
Future3.JPG | 3/7 | Future Tecnologies and Deepwater Exploration | |
Future4.JPG | 4/7 | Future Tecnologies and Deepwater Exploration | |
Future5.JPG | 5/7 | Future Tecnologies and Deepwater Exploration | |
Future6.JPG | 6/7 | Future Tecnologies and Deepwater Exploration | |
Future7.JPG | 7/7 | Future Tecnologies and Deepwater Exploration | |
MidEast_Oil_Fields.JPG | 1 | Large Map of Middle East Oil Fields. Only deepwater oil fields are in the Mediterranian and are Egypt's and Israel's. | |
PetroBras1.JPG | 1/2 | PetroBras' efforts to extract heavy oil from deepwater. | |
PetroBras2.JPG | 2/2 | PetroBras' efforts to extract heavy oil from deepwater. | |
Trinidad1.JPG | 1/8 | Description of exploration opportunities offshore Trinidad/Tobago. | |
Trinidad2.JPG | 2/8 | Description of exploration opportunities offshore Trinidad/Tobago. | |
Trinidad3.JPG | 3/8 | Description of exploration opportunities offshore Trinidad/Tobago. | |
Trinidad4.JPG | 4/8 | Description of exploration opportunities offshore Trinidad/Tobago. | |
Trinidad5.JPG | 5/8 | Description of exploration opportunities offshore Trinidad/Tobago. | |
Trinidad7.JPG | 6/8 | Description of exploration opportunities offshore Trinidad/Tobago. | |
Trinidad8.JPG | 7/8 | Description of exploration opportunities offshore Trinidad/Tobago. | |
Trinidad9.JPG | 8/8 | Description of exploration opportunities offshore Trinidad/Tobago. | |
giants1.JPG | 1/6 | Description of giant discoveries 1990-1999. | |
giants1_fig1_500MM+.JPG | 1/6 | Description of giant discoveries 1990-1999. | |
giants1_fig2_500MM_gas.JPG | 1/6 | Description of giant discoveries 1990-1999. | |
giants2.JPG | 2/6 | Description of giant discoveries 1990-1999. | |
giants2_fig5_BB+.JPG | 2/6 | Description of giant discoveries 1990-1999. | |
giants3.JPG | 3/6 | Description of giant discoveries 1990-1999. | |
giants4.JPG | 4/6 | Description of giant discoveries 1990-1999. | |
giants5.JPG | 5/6 | Description of giant discoveries 1990-1999. | |
giants6.JPG | 6/6 | Description of giant discoveries 1990-1999. | |
giants6_fig12_DeepWater500M.JPG | 6/6 | Description of giant discoveries 1990-1999. | |
giants6_fig13_Play_Openers.JPG | 6/6 | Description of giant discoveries 1990-1999. | |
n_Gulf_Mexico.JPG | 1/3 | Deepwater Discoveries in the Northern Gulf of Mexico. | |
n_Gulf_Mexico_Map.JPG | 2/3 | Deepwater Discoveries in the Northern Gulf of Mexico. | |
n_Gulf_Mexico3.JPG | 3/3 | Deepwater Discoveries in the Northern Gulf of Mexico. | |
technology01.JPG | 1/12 | Description of Technology needed for deepwater exploration in 2010. | |
technology02.JPG | 2/12 | Description of Technology needed for deepwater exploration in 2010. | |
technology03.JPG | 3/12 | Description of Technology needed for deepwater exploration in 2010. | |
technology04.JPG | 4/12 | Description of Technology needed for deepwater exploration in 2010. | |
technology05.JPG | 5/12 | Description of Technology needed for deepwater exploration in 2010. | |
technology06.JPG | 6/12 | Description of Technology needed for deepwater exploration in 2010. | |
technology07.JPG | 7/12 | Description of Technology needed for deepwater exploration in 2010. | |
technology08.JPG | 8/12 | Description of Technology needed for deepwater exploration in 2010. | |
technology09.JPG | 9/12 | Description of Technology needed for deepwater exploration in 2010. | |
technology10.JPG | 1012 | Description of Technology needed for deepwater exploration in 2010. | |
technology11.JPG | 1112 | Description of Technology needed for deepwater exploration in 2010. | |
technology12.JPG | 12/12 | Description of Technology needed for deepwater exploration in 2010. | |
technology01.JPG | 1/12 | Description of Technology needed for deepwater exploration in 2010. | |
w_Africa1.JPG | 1/3 | West Africa turbidite trend paying off. | |
w_Africa2.JPG | 2/3 | West Africa turbidite trend paying off. | |
w_Africa3.JPG | 3/3 | West Africa turbidite trend paying off. | |
Agbami1.JPG | 1/3 | Agbami Deepwater Nigerian Discovery. | |
Agbami2.JPG | 2/3 | Agbami Deepwater Nigerian Discovery. | |
Agbami3.JPG | 3/3 | Agbami Deepwater Nigerian Discovery. | |
otc01.JPG | 1/6OTC Report on Deepwater Exploration. | ||
otc02.JPG | 2/6OTC Report on Deepwater Exploration. | ||
otc03.JPG | 3/6OTC Report on Deepwater Exploration. | ||
otc04.JPG | 4/6OTC Report on Deepwater Exploration. | ||
otc05.JPG | 5/6OTC Report on Deepwater Exploration. | ||
otc06.JPG | 6/6OTC Report on Deepwater Exploration. | ||
CrazyHorse1.JPG | 1/3 | Explorer Article describing Crazy horse | |
CrazyHorse2.JPG | 2/3 | Explorer Article describing Crazy horse | |
CrazyHorse3.JPG | 3/3 | Explorer Article describing Crazy horse | |
This page is at: http://www.walden3d.com/Emerald/deepwater/index.html