· PPA_01 | Life Cycle: | |
· PPA_02 | Financial Cycle: | |
· PPA_03 | Definition: | |
· PPA_04 | Example: Technology driven play | |
· PPA_05 | Example: Concept driven play | |
· PPB_01 | Anatomy of a Play Cycle | |
· PPB_02 | Timing and Pitfalls | |
· PPB_03 | Timing and Opportunities | |
· PPB_04 | Taking Advantage of the Cycle | |
· PPC_01 | Exploration Strategies | |
· PPC_02 | Type 1 - Adapt to New Information | |
· PPC_03 | Type 2 - Try New Ideas - One Shot Each | |
· PPC_04 | Type 3 - Stick to Scientific Models | |
· PPC_05 | Type 4 - Try to Repeat Past Successes | |
· PPD_01 | Play Examples from the U.S. Gulf Coast | |
· PPD_011 | Hydrocarbon Distribution - Sweetspots and Geologic Controls | |
· PPD_02 | Gaining Benefits from Play Cycles | |
· PPD_03 | Example: Traditional Exploration Geology | |
· PPD_04 | Example: The "Deep Play" | |
· PPD_05 | Example: Salt Withdrawal and Extreme Growth Faults | |
· PPD_06 | Example: Subsalt Imaging | |
· PPD_07 | Example: Variations on Sequence Stratigraphy | |
· PPE_01 | Estimating Your Chance of Success | |
· PPE_02 | Geology Controls Pay Distribution - At All Scales | |
· PPE_03 | Exploration Strategies and Risk Assessment | |
· PPE_04 | Compare and Contrast: Two Play Ideas | |
· PPE_05 | Traditional: U.S. Gulf Coast | |
· PPE_06 | New: Deep Play of the U.S. Gulf Coast | |
· PPE_07 | By the Numbers: New Plays in Old Areas - Wave After Wave | |
· PPE_08 | By the Numbers: Sweetspots at the Regional Scale | |
· PPE_09 | By the Numbers: Sweetspots at the Field Scale | |
· PPF_01 | Summary: Life Cycle | |
· PPF_02 | Summary: Financial Cycle | |
· PPF_03 | Remember: | |
· PPF_04 | Summary: Opportunity After Opportunity |
Please send comments or questions to info@walden3d.com