___ DATE * | VIRTUAL SEMINAR TOPIC | VIRTUAL SEMINAR LEADER | # SITES; CLIENT ** | |||
08May1996 | Integrating Multiple Seismic Surveys to Interactively Interpret a Salt Dome Flank | H. Roice Nelson, Jr. | 4; University of California at Santa Cruz | |||
03Jun1996 | 3-D Seismic Evaluation of Proposed Salt Caverns | H. Roice Nelson, Jr. | 1; Energy Innovations, Inc. | |||
04Jun1996 | Phase Displays of 3-D Seismic Data using SeisCube | H. Roice Nelson, Jr. | 1; Energy Innovations, Inc. | |||
05Jun1996 | Integrating Interpretations; Multiple Seismic Surveys | H. Roice Nelson, Jr. | 1; Landmark Graphics Corporation | |||
06Jun1996 | How to Shoot a Cheaper, Better 3-D Seismic Survey | Jeff Hume | 1; Energy Innovations, Inc. | |||
25June1996 | Virtual Reality in the Geosciences | H. Roice Nelson, Jr. | 11; Ostfold Research Foundation (STO) | |||
03Jul1996 | Preparing and Presenting a Virtual Seminar | H. Roice Nelson, Jr. A A> | 3; Landmark Graphics Corporation |
* All Virtual Seminars are at 2:00 PM CST unless otherwise noted.
** A site is defined as one html browser or five participants. Pricing includes one license per site to the ELDO (ELectronic DOcument) generated for the Virtual Seminar.