|
Table 4. Life listed in The Holy Bible as developing "after its own kind." |
Plants: | Birds: | Birds and Flying Mammals: |
grass (1) | cuckow (6, 7) | every winged fowl (2) |
herb (1) | lapwing (6, 7) | all fowls that creep (6) |
tree (1) | cormorant (6, 7) | flying creeping things go on fours (6) |
fruit tree (1) | swan (6, 7) | flying creeping things (with) 4 feet (6) |
| pelican (6, 7) | bat (6, 7) |
Fish and Whales: | heron (6, 7) | |
fish (8) | stork (6, 7) | Mammals: |
fish of the great sea (8) | owl (6, 7) | mouse (6) |
great whales (2) | little owl (6, 7) | mole (6) |
| great owl (6, 7) | ferret (6) |
Insects and Invertebrates: | raven (6, 7) | weasel (6) |
grasshoppers (6) | glede (7) | cattle (3, 4, 5) |
locust (6) | vulture (6, 7) | clovenfooted beasts (6) |
bald locust (6) | gier (6) | every beast which divideth the hoof (6) |
beetle (6) | ossifrage (6, 7) | whatsoever goeth upon his paws on all 4 (6) |
snail (6) | ospray (6, 7) | beast of the earth (3) |
| kite (6, 7) | every beast (5) |
Reptiles and Amphibians: | hawk (6, 7) | beasts that cheweth the cud (6) |
tortoise (6) | night hawk (6, 7) | living creature (3) |
cameleon (6) | gier eagle (7) | living creature (3) |
lizard (6) | (eagle 6, 7) | which moveth (8) |
creeping thing (3,6) | clean birds (7) | every living creature that moveth (2) |
every creeping thing (4,5) | bird of every sort (5) | every living thing of all flesh (4) |
every creeping thing that flieth (7) | fowls (4, 5, 6) | every thing that liveth (8) |
Parenthesis (1,2,3,4,5,6,7,8) refer to 8 Old Testament scriptures pages 193, 194 & 195. |