Day | Date | Location | NetWork Member | Technology | Activity | Reference | Description |
3:30PM Wednesday | 31Jan01 | Houston, TX | Roice | Persuasion | Seeking Investment | Reference from John Risinger | Carl Davies is a professional engineer and financial analyst whose recently written book on Pan Am 103 has just been released now that the Dutch trial is completed. He has raised millions of dollars and is interested in being a fund raiser for Dynamic. |
Noon Wednesday | 31Jan01 | II&T's office Houston, TX | Roice and Neal stood-up for lunch by John Risinger | PowerPoint | Suppose to be Technical Due Diligence | Tuesday's Meeting | John was busy talking and did not make it to the front to meet Roice. Roice reviewed opportunity for:
|
10:45AM Tuesday | 30Jan01 | La Madaline, Westheimer, Houston, TX | Roice, Dick Coons, Sam LeRoy | Notebooks | Technology Due Diligence | http://www.earthview.com | John Risinger met with Dick, Roice, and Sam to meet members of the NetWork, review technologies, and sign the Confidentiality Agreement with Parker and Roice giving him access to review Parker's Air Mag Leads and Prospects. Also provided a copy of Heloise's packet describing azmuthal anisotropy and hinting at her three Prospects. Very positive, to the point of discussing redirecting a planned US$3 million drilling fund. Requested a summary be sent to his partner in Melbourne, Graeme Menzies. Roice prepared materials Tuesday night and Wednesday morning (see http://www.walden3d.com/dynamic/menzies_graeme.html |
8:00AM Monday | 29Jan01 | Residuum's Office, Salt Lake City, UT | Roice, Bob and Ed Gray | Multivariate Statistical Analysis | PowerPoint and Infinite GridSM | http://www.walden3d.com/E | Reviewed last week's meetings, and various technologies. Believe we are on the same wavelength. Ed Gray came by and reviewed his plans and prospects in sand bodies deriving gas from Coal Bed Methane. Ed is working with Bountiful Electric to get them to put up cash for leases in exchange for a call on the gas. This is similar to the approach Enron has taken. |
10:00AM Saturday | 27Jan01 | Washington, UT | Roice and Ward Abbott | Outcrop Analogs digital camera | Digital photographs of a few outcrop analogs to the types of reservoir rocks expected to produce in the Gulf Coast AOI | http://www.walden3d.com/Abbott | Roice and Ward have been talking about creating this digital outcrop analog library since the late 1980's. Ward pulled a few examples of Parallel Deltas and Turbidites from California, Colorado, France, Texas, Utah, and Wyoming. We agreed on Ward's consulting fee to Dynamic to put together a complete library of outcrop analogs to assist Dynamic's exploration program, including the split for selling the digital library to oil company partners. |
1:00PM Friday | 26Jan01 | 400E 700S, Applied Geophysics, Salt Lake City, UT | Roice and Parker Gay | Air Mag digital camera | Prospect Review and Documentation | http://www.appliedgeophysics.com | Parker reviewed a series of Prospects derived from understanding basement faulting as derived from NewMagTM, an Applied Geophysics residual process. Many of these were documented, and a secure web site is being established for review by potential investors who have executed a Confidentiality Agreement. Parker and Roice executed a Confidentiality Agreement relative to these Leads and Prospects. |
11:00AM Thursday | 25Jan01 | Houston, TX | Roice and Richard Nehring | MS-Word | Planning | Dynamic/NRG Agreement | Roice and Richard Nehring signed the Agreement, replacing the one executed with Dynamic Oil & Gas Corporation, which is being dissolved. Richard summarized his current thoughts about the first 8 new exploration Concepts he will be delivering to Dynamic:
|
10:00AM Wednesday | 24Jan01 | Chroma Energy 13135 S. Dairy Ashford, Sugar Land, TX | Dave, Richard Barren, Neal, Albert, Dick, Peter Duncan, Bob, Alf Klaviness, Sam, Heloise, Richard Nehring, and Roice | PowerPoint | 1st Montly Technical Meeting | HyperEdge Expert Association Meetings | First technical meeting of the NetWork. Roice started with a summary of Dynamic's philosophy, projects, people, technology, and documentation plans. Peter Duncan and two colleagues at Chroma Energy described the Chroma pattern recognition tools, specifically as they relate to 3-D seismic. Lunch provided a time to get to know each other and have small break out groups. Richard Nehring described the Nehring Database right after lunch. Bob and Neal showed case histories of their work in Wyoming and Saskatchewan, demonstrating the power of Residuum Energy's software to clean data bases of 70,000+ wells, create structural compartment maps, create geohistory maps, and otherwise use multivariate statistical analysis. Sam went though his work with the DOE defining dynamic pressure fields (see http://os.pennnet.com/Articles/Article_Display.cfm?Section=Articles&SubSection=Display&ARTICLE_ID=90696&VERSION_NUM=1). Heloise described her work with azmuthal anisotrphy, and went into detail on prospects in Wyoming, Utah, and Colorado (AMI008, AMI009, and AMI010). Dick reviewed his work with seeps, gas chimneys, fault shadows, and other seismic velocity problems. He went over AMI002 (North Padre Island AMI) and AMI003 (South Padre Island AMI). Alf summarized how good the meeting was, and refered to his project in Houston, Trinity, Walker County (AMI004). We set the next technical meeting of the NetWork for Friday, 23Feb01, at II&T (1221 Lamar, #1305, downtown Houston), from 10:00-2:00. Confidentiality Agreements were signed with Richard Barren and Alf Klaveness. |
Wednesday | 24Jan01 | Austin, TX | Roice | Legal | Renaming | Article 1302-701, Texas Miscellaneous Corporation Laws Act | Dynamic Resources, Inc. renamed to Dynamic Resources Corporation |
7:00PM Tuesday | 23Jan01 | Houston, TX | Dave Agarwal +1, Neal+1, Albert Boulanger, Dick Coons+1, Les Dehnam+1, Bob +1, Sam +1, Heloise, Mike McCardle +1, Richard Nehring, Roice +3, and Blaine Taylor +1 | Dutch Ovens and Grill | Socialize | Roice's Youth | Steak, Fish, potatoes, salads, mushrooms, Dutch Oven Cobbler, and discussions with spouses and friends about where Dynamic Resources Corporation is headed. Confidentiality Agreements were signed with II&T (Dave, Les, and Bob Horner), Albert, Dick, Sam, and Residuum (Mike Dropkin, Bob, and Neal), |
2:00PM Tuesday | 23Jan01 | Houston, TX | Roice, Bob, Richard Nehring, Sam. Neal Broussard, and Heloise Lynn | Persuasion | Seeking Investment | Reference from Joe Roberts | Met with Radivoj Drecun and Bee Bednar of Advanced Data Solutions. They are building Beowulf Lynox configurations of PC's and have depth conversion and other seismic processing and modeling software which takes advantage of the configurations. They are interested in algorithms which will run parallel. Radivoj is not interested in investing in "a group of consultants." Joe Roberts reported on Wednesday, the 31st, that Radivoj and Bee have been too busy to sit down and talk about the opportunity following the visit. |
11:00AM Tuesday | 23Jan01 | Houston, TX | Roice, Bob, Richard Nehring, and Sam LeRoy | Persuasion | Seeking Investment | Frank Hamtak Reference | Met with Caroll Richey and Larry Rearden who are exploring for Yegua Sands in South Texas. Interested in technology and concepts, have three successful wells, and have quite a few prospects and leads in inventory. Cash is tight, and they are interested in our approach. |
9:00AM Tuesday | 23Jan01 | Houston, TX | Roice, Bob Ehrlich, and Richard Nehring | Persuasion | Seeking Investment | Bob Davies Reference | Met with Sam Judge and his team who are exploring for low resitivity gas in the onshore Gulf of Mexico. Interested in technology and concepts, need to have a successful well before divert any funds other directions. |
1:30PM Friday | 19Jan01 | Houston, TX | Roice and Parker Gay | Air Mag | Selling Data and Basement Fault Concepts | Applied Geophysics | Introduced John Risinger to the power of residual air mag data as a means of mapping basement controlled faulting. |
10:00AM Friday | 19Jan01 | Houston, TX | Roice | Persuasion | Seeking Investment | Ed Rogers Reference | Met with Bob Remey about Gulf Coast AOI Investment |
Thursday | 18Jan01 | Katy, TX | Roice | Persuasion | Seeking Investment | Christian Singfield Reference | Spent the afternoon with John Risinger who represents a Melbourne investment group looking at Christian Singfield's core and cutting imaging technology. There is great interest in Dynamic. |
Wednesday | 17Jan01 | Houston, TX | Roice | Persuasion | Seeking Operations Partner | Past Work with Texas Independent Exploration | Spent hour with Rick Zimmerman, President of TIE, and he is not interested in a large consortium. Too many pepople, and too much effort to manage and herd cats. |
Tuesday | 16Jan01 | Austin, TX | H. Roice Nelson, Jr. (Roice) | Legal | Formation | Article 1302-701, Texas Miscellaneous Corporation Laws Act | Dynamic Resources, Inc. formed, replacing Dynamic Oil & Gas Corporation |
This page is at: http://www.walden3d.com/dynamic/news/200101.html