GIF NAME | DATE | DESCRIPTION | ||
Executive Summary | 25Oct99 | Investment Executive Summary | ||
ces01b.gif | 25Oct99 | Title Box Image | ||
ces02.gif | 25Oct99 | TIE/New-C-Corp Fields | ||
ces03.gif | 25Oct99 | TIE/New-C-Corp Reserves Base PV10 | ||
ces04.gif | 25Oct99 | TIE/New-C-Corp Reserves Base Production | ||
ces05.gif | 25Oct99 | C-Corp Portfolio Interim Fund Cumulative | ||
ces06.gif | 25Oct99 | New-C-Corp Decision Variables | ||
ces07.gif | 25Oct99 | New-C-Corp New Acquisitions | ||
ces08.gif | 25Oct99 | New-C-Corp Cash Flow pro forma | ||
ces09.gif | 25Oct99 | New-C-Corp Budget 2000 | ||
ces10.gif | 25Oct99 | New-C-Corp Budget 2001 | ||
ces11.gif | 25Oct99 | New-C-Corp Budget 2002 | ||
ces12.gif | 25Oct99 | New-C-Corp Budget 2003 |
Please send comments or questions to The Founders