. . .
I Nephi Statistics

page\pattern 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total
001 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
002 0 0 0 1 0 0 1 1 1 1 0 0 0 0 1 1 1 1 9
003 0 1 1 1 1 1 0 0 1 1 1 1 0 1 0 1 0 0 11
004 1 1 1 1 1 0 0 1 0 1 1 0 0 0 1 0 0 1 10
005 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5
006 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 7
007 1 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 1 0 7
008 1 1 1 0 0 0 0 0 0 1 0 1 0 1 1 1 0 1 9
009 1 0 1 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 12
010 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 5
011 0 0 1 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 4
012 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
013a 1 1 1 1 1 1 0 1 1 0 0 1 0 0 1 1 0 0 11
013b 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 1 6
013c 0 0 1 1 1 1 0 0 1 0 0 0 1 1 1 0 1 0 9
014 0 0 1 1 0 0 0 1 1 1 0 0 0 1 1 0 0 0 7
015 0 1 1 1 0 0 0 0 0 0 1 0 0 1 0 1 1 0 7
016a 0 1 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 5
016b 1 0 1 1 0 0 0 0 0 1 0 0 0 1 1 0 0 0 6
017a 1 1 0 0 0 0 0 1 1 1 0 0 0 1 1 0 1 1 9
017b 1 0 0 1 1 1 1 1 0 0 1 1 0 1 1 0 0 0 10
018 0 0 1 1 1 1 1 1 1 0 1 0 0 0 1 1 0 0 10
019 1 1 1 0 0 0 0 1 1 0 0 1 0 1 1 0 0 0 8
020 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 9
021 0 1 1 1 1 1 1 1 1 0 0 0 0 0 1 1 0 0 10
022 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
023 0 0 1 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 5
024 1 1 1 1 1 1 1 1 1 1 0 0 0 1 1 0 1 0 13
025 0 0 1 1 1 1 0 1 1 1 1 1 1 0 1 0 1 1 13
Totals 15 14 23 19 14 12 10 16 15 14 9 8 3 13 18 10 9 7 226

Title Page of The Book of Mormon
First Pattern
Book of Mormon Index
Introduction to Exploring A Word Pattern

E-mail questions about this work to rnelson@walden3d.com.

Copyright © 2000 H. Roice Nelson, Jr.