Husband: | Robert Blaine Shirts |
Wife: | Janet Goodrich |
Husband: | 001.3.3 Robert Blaine Shirts | Ward Examiners: | Name of Person Submitting Sheet: | ||||
Born: | 24 Apr 1957 | Place: Provo, Utah, UT | 1. W1 | S1 | |||
Christen: | z1c | Place: z1d | 2. W2 | S2 | |||
Married: | 13 Jun 1980 | Place: z1f | S3 | ||||
Died: | z1g | Place: z1h | Relation Of Above To: | ||||
Buried: | z1i | Place: z1j | Husband: Same | ||||
Father: | Morris Alpine Shirts | Mother: Dorthy Maxine Baird | Wife: Wife | ||||
Other Wives: | z03 z3z | z04 z4z | Stake or Mission: z1o | ||||
Wife: | 001C.3.3b Janet Goodrich | Four Generation Sheet For Filing Only: | |||||
Born: | 22 Oct 1959 | Place: Othello, Adams, Washington | YES [__] NO [__] | ||||
Christen: | z2c | Place: z2d | Date Submitted to Genealogical Society: | ||||
Married: | z2e | Place: z2f | S4 | ||||
Died: | z2g | Place: z2h | |||||
Buried: | z2i | Place: z2j | LDS ORDINANCE DATA | ||||
Father: | Charles Jack Goodrich | Mother: Ellen Gilbert |
| ||||
Other Husbands: | z05 z5z | z06 z6z |
|
NO. | SEX | CHILDREN | WHEN AND WHERE BORN |
|
| ||||||
1 | M | Robert Johnathan Shirts | 31 March 1981 Cedar City, Iron, Utah |
|
| ||||||
2 | F | Janneke Shirts | 28 Sep 1983, Filmore, Millard, Utah |
|
| ||||||
3 | M | Jeffrey Charles Shirts | 28 Sep 1987, Fillmore, Millard, Utah |
|
|
SOURCES OF INFORMATION: S5 |
OTHER MARRIAGES: S6 |
NECESSARY EXPLAINATIONS: S7 |
This page is at http://www.walden3d.com/Shirts/genealogy/001C.3.3.html Copyright © 2004 Walden 3-D, Inc. P.O. Box 382 Barker, TX 77413-0382 http://www.walden3d.com Web Contact is H. Roice Nelson, Jr. at rnelson@walden3d.com |
Making copies for non-commercial use is permitted, as long as the 4 line copyright link, Walden 3-D's address and web link remains on any pages posted on-line. |