S1 | z6h | |||
DATE | z6a | |||
S2 | Born z6b | z6i | ||
NAME OF PERSON SUBMITTING CHART | z4a | Married z6c | ||
S3 | Born z4b | Died z6d | z6j | |
ADDRESS | Married z4c | z6e | ||
S4 | Died z4d | Born z6f | z6k | |
CITY, STATE, ZIP | z3a | Died z6g | ||
Born z3b | z7h | |||
Married z3c | z7a | |||
Died z3d | Born z7b | z7i | ||
z4e | Married z7c | |||
Born z4f | Died z7d | z7j | ||
Died z4g | z7e | |||
Born z7f | z7k | |||
Died z7g | ||||
z1 | z8h | |||
Born z1a | z8a | |||
Married z1e | Born z8b | z8i | ||
Died z1g | z5a | Married z8c | ||
z2 | Born z5b | Died z8d | z8j | |
NAME OF SPOUSE | Married z5c | z8e | ||
Died z5d | Born z8f | z8k | ||
z3e | Died z8g | |||
Born z3f | z9h | |||
Died z3g | z9a | |||
Born z9b | z9i | |||
z5e | Married z9c | |||
Born z5f | Died z9d | z9j | ||
Died z5g | z9e | |||
Born z9f | z9k | |||
Died z9g |
This page is at http://www.walden3d.com/Nelson/genealogy/pc.html Copyright © 2003 Walden 3-D, Inc. P.O. Box 382 Barker, TX 77413-0382 http://www.walden3d.com Web Contact is H. Roice Nelson, Jr. at rnelson@walden3d.com |
Making copies for non-commercial use is permitted, as long as the 4 line copyright link, Walden 3-D's address and web link remains on any pages posted on-line. |