1. | The Urban Machine | 10 | ||
1.1. | Three Knowledge Gaps | 11 | ||
1.2. | Best Practices | 17 | ||
1.3. | Communities-of-Practice | 32 | ||
2. | Information Management | 41 | ||
2.1. | IDEF (Information Definition Exchange Format) | 42 | ||
2.2. | Real-Time Measuring & Monitoring of Airplanes, Reservoirs, and Islands | 45 | ||
2.3. | vPatch, LLC. - Prototyping The Urban Machine | 47 | ||
3. | Introduction to Four Key Indices: | 59 | ||
3.1. | Process (Knowledge BackboneSM) | 61 | ||
3.2. | Data Type (Hypermedia Entity-Relationships) | 079 | ||
3.3. | Location (Infinite GridSM) | 086 | ||
3.4. | Time (TimedexSM) | 101 | ||
4. | Galveston Futures Process Models | 107 | ||
4.1. | IDEF-0 Model of Galveston Futures | 108 | ||
4.2. | Galveston Futures Disaster Recovery | 121 | ||
5. | Data Base Organization for Galveston Futures | 126 | ||
5.1. | Interlocking Matrices | 127 | ||
5.2. | IDEF-1X Model of Galveston Futures | 130 | ||
6. | Galveston Futures Spatial Data | 138 | ||
6.1. | Raster Based GIS (Geographical Information System) | 139 | ||
6.2. | Galveston Futures Matrix Flows | 183 | ||
7. | Galveston Futures Temporal Data | 207 | ||
7.1. | Hierarchial Timelines - A Planning Reference | 208 | ||
7.2. | Integrating Time and Space and Process and Things through Simulation in Virtual Reality | 221 | ||
8. | The Walden 3-D Design Process | 226 | ||
8.1. | New Home Scenario | 280 | ||
8.2. | 9 Steps to Rebuilding Galveston Futures | 281 | ||
9. | Implications of The Urban Machine for Galveston Futures | 303 | ||
9.1. | Optimizing Operation of Galveston Island | 307 | ||
9.2. | Being Prepared for Disaster | 314 | ||
Appendix 1.0 | Gardner Partnership Architects | 315 | ||
Appendix 2.0 | The Patterson Group (TPG) | 323 | ||
Appendix 3.0 | Winston Associates | 330 | ||
Appendix 4.0 | Rick Duran and Archinomics | 333 | ||
Appendix 5.0 | Full Spectral Imaging | 335 | ||
Appendix 6.0 | Dynamic Resources Corporation | 341 | ||
Appendix 7.0 | Walden 3-D, Inc. | 343 | ||
Appendix 8.0 | The Intelligent Habitat Project | 348 | ||
Appendix 9.0 | Red Cove | 373 |
This page is at: http://www.walden3d.com/Galveston/contents.html
Walden 3-D, Inc., P.O. Box 382, Barker, TX 77413-0382
- 281.579.0172 - facsimile: 281.579.2141 - cell: 713.542.2207 -
- e-mail: info@walden3d.com (send two copies of your first message to get past spam the filter) -