# | Name | Start | Summary Description | Technical Success | Business Success |
1 | Design/Build 3-D Intelligent Cities | 1970 | Leading a revolution in urban planning through information technologies, developing cities built around people instead of around automobiles. | On going planning to meet a desperate need | $100's of billion by developers using less comprehensive solutions |
2 | Computer Genealogical Services | 1978 | Used mainframe and timeshare computers to keep track of pedigree charts and family group sheets | Now in widespread use | $10's of millions as one of today's biggest hobbies |
3 | Seismic Acoustics Laboratory | 1980 | Built physical and numerical earth models and collected synthetic seismic data | On going at the University of Houston | $10's of millions for research |
4 | Allied Geophysical Laboratories | 1982 | Integrated image analysis, supercomputers, wireline tests, 3-D field acquistion, and physical and numerical modeling | On going at the University of Houston | $10's of millions for research |
5 | Landmark Graphics Corporation, a Halliburton Company | 1982 | Opening windows into the earth | On going under Halliburton | Estimate $500 million in sales sales 2002 |
6 | China Cattle Corporation | 1989 | Planned to transfer latest beef reproduction and growth technologies to a several thousand acre ranch in China | Negotiations fell apart after Tiananmen Square | $0. |
7 | Walden 3-D, Inc. | 1990 | Originally set up as general contracting company for the 3-D city, Walden has become a new business incubator and consulting organization | On going, owns rights to Infinite GridSM | $100's of thousands to date |
8 | Hypermedia Corporation | 1991 | Built UNIX, X-Windows, Motif, Client-Server hypertext engine, designed in 1988, years before Mosaic, Netscape, or Windows | Mothballed, and still used for Walden 3-D consulting and by Dynamic Resources Corporation | MicroSoft has made $100's of millions or even $billions |
9 | Dynamic Oil & Gas Corporation | 1991 | Explore for dynamically replenishing reserves | Replaced with Dynamic Resources Corporation | $0 to date |
10 | Advanced Structures Incorporated | 1991 | Design/Build space-frame, tension, tent, and other advanced structures | 17 story pyramid basketball arena for The University of California at Long Beach, 185 foot tension wall for library at Vanderbilt University, tension retractable tents for restaurant in San Diego, Boston Courthouse, etc. | $10+ million 2001 |
11 | The Global Basin Research Network | 1992 | On going multi-university study of largest Pleistocene oil field in the Gulf of Mexico: Eugene Island 330 | Identified and modeled signifigant field recharge event through Columbia University's Lamont Doherty Earth Observatory, Cornell, LSU, Penn State, etc. | $10 million DOE Grant |
12 | Networked Reservoir Management, Inc. (NRMI) | 1994 | Improving the quality of reservoir management by evaluating existing production performance from an above-ground business perspective, then identifying, designing, and executing appropriate below-ground technological improvements | Replaced by vPatch, LLC | $0 |
13 | Virtual Seminars | 1996 | Provided remote presentations, expanding on a 14 site teleconference in 1990 which used remote control of slide projectors, by using replicated presentations on the web and a teleconference call | Several dozen presentations | New industry in this area is now well in excess of $10's of millions |
14 | Walden Visualization Systems Corporation | 1997 | Create tools to bring data directly from databases (Open Spirit, Landmark, GeoQuest, SMT, SQL, Oracle, Access, Excel spreadsheets, etc.) into an immersive visualization environment | Replaced by merging with Energy Innovations to form Continuum Resources International Corporation | $0 |
15 | Boeing-Chevron Tiger Team | 1997 | Headed up a team of 5 top scientists from Boeing and 5 top scientists from Chevron to explore ways of moving aerospace technologies into the oil field | Effort replaced by CES | $0 |
16 | Creative Enterprise Solutions, LLC (CES) | 1998 | Provide enterprise-wide, enterprise-deep technology solutions for the petroleum industry | Detailed planning for using Boeing technology for deep-water exploration with a major oil company | $100's of thousands to date, future uncertain |
17 | Continuum Resources Corporation | 1999 | Goal was to implement the Walden Visualization System mission. Technical success and business failure. | Outflanked in the market by Magic Earth and their purchase by Landmark Graphics | Business area is $100's of millions in sales in 2002 |
18 | North American RC-SIG | 1999 | Created a network of like-minded people experienced in the operation and management of Reality Centers (also refered to as human scale immersive environments), to share information, and to aid those who are building or operating new facilities | Organized 3 meetings: Houston, New London, and Ames | $10's of millions impact on design/build |
19 | vPatch, LLC | 1999 | Provide web-based business integration and connectivity to enable the virtual oil patch aggregating software applications through a web-based integration platform | Built a real-time field monitoring system for Apache Corporation | $100's of thousands to date, future uncertain |
20 | Dynamic Resources Corporation | 2001 | An oil and gas exploration company exploiting dynamically refilling hydrocarbon reservoirs, integrating best skills and technologies as a virtual exploration company, selling deals, developing proprietary technology for the NetWork, and exploiting existing databases with advanced data mining tools to transform raw data into petroleum. | Three significant contracts to date | $0 to date, potential in $billions |
H. Roice Nelson, Jr.
Finder
This page is at: http://www.walden3d.com/resumes/track_record.html