| |
| |
| |
| |
| |
| |
| |
| |
Cedar City Trail System | "C" Trailhead Parked Suburu |
Elevation Base 6060 feet | Red Hill up Right Hand |
Panorama Red Hill & Cedar | Neat Tree near "C" Overlook |
Closeup on Tree | Temple from same view |
Marker at "C" Overlook | 8250 Elevation top +2,190 feet |
Cedar from Overlook | Overlook Panorama |
Neat Tree from Trail | Tree with Red Hill |
Cedar City | Red Hill |
| |
| |
| |
| |
| |
| |
| |
| |
Red Hill | Dead Tree |
"C" from Trail | Zoom "C" |
"C" from Trail | Zoom "C" |
Red Hill | "C" from Trail |
Cedar Valley North Pan | Farm to Tree + Red Hill |
Pan to North Red Hill | Roice + Andrea |
Zoom R+A Red Hill | Roice + Andrea |
Dead Tree | "C" Trail |
| |
| |
| |
| |
| |
| |
| |
| |
Tree Recently Died | Tree & Roots |
Dead Tree and Temple | Zoom Temple |
Bike Turn Up the Hill | Andrea on "C" Trail |
Mudstone Outcrop | Bicyclist 1 |
Grinning Bicyclist 2 | Bicyclist 3 |
Andrea & Morning Sun | Pan Cedar, Mason, Andrea |
Leigh Hill | Cedar City |
Red Hill | Cross Hollows, Lake, & House |
| |
| |
| |
| |
| |
| |
| |
| |
Stone Piles | Highland Houses |
Zoom Houses | Farm Red Hill |
Moenkopi Formation | Zoom 1 Moenkopi |
Zoom 2 Moenkopi | North Moenkopi |
Zoom Moenkopi | North Red Hill |
Zoom Red Hill | South Cedar City |
Cross-Hollows to Temple | 3.25 Mile Running Trail |
South Red Hill Trail | North Cedar City Panorama |
| |
| |
| |
| |
| |
| |
| |
| |
Red Hill | Zoom Red Hill |
Lichen | Zoom Lichen |
South Cedar | S Cedar Zoom |
Dread Tree | East Cedar |
Suburu | Andrea Bench4 |
Bike Turn | East Cedar |
"C" Trail | Return to Car |
Suburu on rock | Bengt Nelson |
| |
| |
| |
| |
| |
| |
| |
Aunt Sara & Uncle Des Went Up Cedar Mountain & Down Cedar Highlands | |
Bengt Nelson House 300 W | Red Hill Back Up Mountain |
Suburu & Prius | Jasen Wade Nielson |
Drone for movie | Andrea Holly & Suburu |
Drone & SE Cedar | Jasen & Drone |
Drone & Photographer | Drone Left Shoulder |
Lost Drone | Drone in Distance |
Movie of Drone | |
on Saturday Evening | Background Sunset Image |