TYPE | NUMBER | NAME | EXPERTISE / RESPONSIBILITY | |
Investor | 01 | In Discussion | Active Participant | |
Principal | 001 | H. Roice Nelson, Jr. | Administration/Integration/Presentations | |
Principal | 002 | Dr. Sam LeRoy | Gulf Coast AOI Team Leader | |
Associate | 003 | Dr. Dick Coons | North and South Padre Island AMI Team Leader | |
Principal | 004 | Richard Nehring | Generate 21 New Exploration Concepts in 2001 | |
Principal | 005 | Dr. Roger N. Anderson | Portfolio Analysis and Technical Advisory Board | |
Principal | 006 | Albert Boulanger | WWW Infrastructure and Documentation Tools | |
Principal | 007 | Dr. Bob Ehrlich | Data Mining | |
Associate | 008 | Mike Dropkin | Data Mining | |
Principal | 009 | Neal Brossard | Economics and Data Mining | |
Associate | 010 | Kristian Campbell | Data Mining | |
Associate | 011 | Alf Klaveness | Team Leader Houston, Trinity, Walker County AMI | |
Principal | 012 | Dr. Heloise Lynn | Team Leader Naturally-Fractured Gas Reservoirs AMI | |
Associate | 013 | Blaine Taylor | Drilling Operations and Logging | |
Associate | 014 | Michael McCardle | Open AMI Team Leader | |
Associate | 015 | Edward F. Gray | Team Leader Rocky Mountain AOI | |
Associate | 016 | Riley C. Skeen | Team Leader Indian Reservations AOI | |
Associate | 017 | Parker Gay | Team Leader Basement Fault Prospects AMI | |
Associate | 018 | Christian Singfield | Technical Leader Core and Cutting Imaging | |
Associate | 019 | John Pohlman | Team Member Core and Cutting Imaging | |
Associate | 020 | Dave Agarwal | Team Member Gulf Coast AOI and Technical Advisory Board | |
Associate | 021 | Les Denham | Team Member Gulf Coast AOI and WWW Infrastructure Support | |
Associate | 022 | Bob Horner | Geotech Gulf Coast AOI | |
Associate | 023 | Ward Abbott | Technical Advisory Board and Outcrop Analog On-Line Atlas | |
Employee | 01 | Andrea Nelson | Contract Administrative Assistant |
This page is at: http://www.walden3d.com/dynamic/investors/index.html