Equator | Longitude | Latitude | # Cells | ~ X Distance (metric) | ~ Y Distance (metric) | ~ Diagonal (Metric) |
~ X Distance (English) | ~ Y Distance (English) | ~ Diagonal (English) |
# Cells Covering N.A. | Annual Fee Data Mining: US$/IG Cell |
IG1 | 360o | 180o | 1x1 | 5,009 km | 2,505 km | 5,478 km | 3,113 miles | 1,557 miles | 3,405 miles | 1x1 | $10,000,000. |
IG2 | 45o | 22o30' | 8x8 | 557 km | 278 km | 609 km | 346 miles | 173 miles | 378 miles | 2x2 | $1,250,000. |
IG3 | 5o | 5o30' | 9x9 | 70 km | 35 km | 76 km | 43.24 miles | 21.62 miles | 47.29 miles | 10x10 | $140,000. |
IG4 | 1o | 30' | 5x5 | 13,915 m | 6,957 m | 15,217 m | 8.65 miles | 4.32 miles | 9.46 miles | 50x50 | $28,000. |
IG5 | 7'30" | 3'45" | 8x8 | 1,739 m | 870 m | 1,902 m | 5,708 feet | 2,854 feet | 6,242 feet | 400x400 | $3,500. |
IG6 | 50" | 25" | 9x9 | 193.26 m | 96.63 m | 211.34 m | 634 feet | 317 feet | 694 feet | 3,600x3,600 | $400. |
IG7 | 10" | 5" | 5x5 | 38.65 m | 19.33 m | 42.27 m | 127 feet | 63 feet | 139 feet | 18,000x18,000 | $80. |
22.5 Degrees Latitude | Longitude | Latitude | # Cells | ~ X Distance (metric) | ~ Y Distance (metric) | ~ Diagonal (Metric) |
~ X Distance (English) | ~ Y Distance (English) | ~ Diagonal (English) |
# Cells Covering N.A. | Annual Fee Data Mining: US$/IG Cell |
IG1 | 360o | 180o | 1x1 | 4,610 km | 2,505 km | 4,776 km | 2,865 miles | 1,557 miles | 2,968 miles | 1x1 | $10,000,000. |
IG2 | 45o | 22o30' | 8x8 | 512 km | 278 km | 531 km | 318 miles | 173 miles | 330 miles | 2x2 | $1,250,000. |
IG3 | 5o | 5o30' | 9x9 | 64 km | 35 km | 66 km | 39.79 miles | 21.62 miles | 41.22 miles | 10x10 | $140,000. |
IG4 | 1o | 30' | 5x5 | 12,804 m | 6,957 m | 13,265 m | 7.96 miles | 4.32 miles | 8.24 miles | 50x50 | $28,000. |
IG5 | 7'30" | 3'45" | 8x8 | 1,601 m | 870 m | 1,658 m | 5,252 feet | 2,854 feet | 5,441 feet | 400x400 | $3,500. |
IG6 | 50" | 25" | 9x9 | 177.84 m | 96.63 m | 184.24 m | 584 feet | 317 feet | 605 feet | 3,600x3,600 | $400. |
IG7 | 10" | 5" | 5x5 | 35.57 m | 19.33 m | 36.85 m | 117 feet | 63 feet | 121 feet | 18,000x18,000 | $80. |
45 Degrees Latitude | Longitude | Latitude | # Cells | ~ X Distance (metric) | ~ Y Distance (metric) | ~ Diagonal (Metric) |
~ X Distance (English) | ~ Y Distance (English) | ~ Diagonal (English) |
# Cells Covering N.A. | Annual Fee Data Mining: US$/IG Cell |
IG1 | 360o | 180o | 1x1 | 3,495 km | 2,505 km | 3,603 km | 2,172 miles | 1,557 miles | 2,239 miles | 1x1 | $10,000,000. |
IG2 | 45o | 22o30' | 8x8 | 388 km | 278 km | 400 km | 241 miles | 173 miles | 249 miles | 2x2 | $1,250,000. |
IG3 | 5o | 5o30' | 9x9 | 49 km | 35 km | 50 km | 30.17 miles | 21.62 miles | 31.10 miles | 10x10 | $140,000. |
IG4 | 1o | 30' | 5x5 | 9,709 m | 6,957 m | 10,009 m | 6.03 miles | 4.32 miles | 6.22 miles | 50x50 | $28,000. |
IG5 | 7'30" | 3'45" | 8x8 | 1,214 m | 870 m | 1,251 m | 3,983 feet | 2,854 feet | 4,106 feet | 400x400 | $3,500. |
IG6 | 50" | 25" | 9x9 | 134.85 m | 96.63 m | 139.01 m | 443 feet | 317 feet | 456 feet | 3,600x3,600 | $400. |
IG7 | 10" | 5" | 5x5 | 26.97 m | 19.33 m | 27.80 m | 89 feet | 63 feet | 91 feet | 18,000x18,000 | $80. |
67.5 Degrees Latitude | Longitude | Latitude | # Cells | ~ X Distance (metric) | ~ Y Distance (metric) | ~ Diagonal (Metric) |
~ X Distance (English) | ~ Y Distance (English) | ~ Diagonal (English) |
# Cells Covering N.A. | Annual Fee Data Mining: US$/IG Cell |
IG1 | 360o | 180o | 1x1 | 1,875 km | 2,505 km | 2505 km | 1,165 miles | 1,557 miles | 1,557 miles | 1x1 | $10,000,000. |
IG2 | 45o | 22o30' | 8x8 | 208 km | 278 km | 278 km | 129 miles | 173 miles | 173 miles | 2x2 | $1,250,000. |
IG3 | 5o | 5o30' | 9x9 | 26 km | 35 km | 35 km | 16.18 miles | 21.62 miles | 21.62 miles | 10x10 | $140,000. |
IG4 | 1o | 30' | 5x5 | 5,208 m | 6,957 m | 6,957 m | 3.24 miles | 4.32 miles | 4.32 miles | 50x50 | $28,000. |
IG5 | 7'30" | 3'45" | 8x8 | 651 m | 870 m | 870 m | 2,136 feet | 2,854 feet | 2,854 feet | 400x400 | $3,500. |
IG6 | 50" | 25" | 9x9 | 72.33 m | 96.63 m | 96.63 m | 237 feet | 317 feet | 317 feet | 3,600x3,600 | $400. |
IG7 | 10" | 5" | 5x5 | 14.47 m | 19.33 m | 19.33 m | 47 feet | 63 feet | 63 feet | 18,000x18,000 | $80. |
This page is at: http://www.walden3d.com/dynamic/IG_Lease/index.html