5ox2.5o | 115W | 110W |
040.0N | 040.0N | |
037.5N | 115W | 110W |
1: Sharon (Esplin) & Bart Hess | 53: Neal Ahlstrom | 53: Linda (Baldwin) & Lloyd Kenney |
2: Sophia (Jones) & Willis Hall | 53: Michael Anker | 53: Lloyd & Linda (Baldwin) Kenney |
2: Marilyn (Tullis) & Dan Hulet | 53: Jerilyn (Payne) & Carl Banks | 53: Hal Larsen |
3: Kathy Burgess | 53: Alan & Roberta (Larson) Blake | 53: Mary (Lambeth) & Steve Larsen |
3: Maureen Burgess | 53: Roberta (Larson) & Alan Blake | 53: Clarisse (Tucker) & James M. Lunt |
3: Donna Rae (Hulet) & Terry Pedersen | 53: (Teressa) Becky (Gower) & Kent Bradshaw | 53: Kim Matheson |
4: Jill (Carter) & Joe Elliss | 53: Robert T. Braithwaite | 53: Charlotte (Thomson) & Danny Mitchell |
5: Nancy (Hafen) & Keith Grimshaw | 53: Allen Bratton | 53: Ann (Holmes) & Vaughn Nelson |
5: Scott & Elaine Stephens | 53: Rulon Larry & Joy Brough | 53: Linford Nelson |
6: Meredith & Barbara Munford | 53: Marsha (Chamberlain) Bulloch | 53: Pete Rafeal |
6: Bruce Reeves | - | - |
7: Bruce & Sherry (Woolsey) Bishop | 53: Kay Anne (Bryant) & Steven Cantonwine | 53: Terry Peterson |
7: Sherry (Woolsey) & Bruce Bishop | 53: Carol (Higbee) & Donald Carter | 53: Donald & Teresa Petty |
7: Danny Williams | 53: Randy Lynn Carter | 53: Wilma (Savage) & John Price |
8: Diane (Bowman) & William Mundy | 53: Ronald D. Clark | 53: Randall H. Robinson |
9: Brent & Julie White | 53: Bruce Cornelius | 53: Vickie (Adams) Sherratt |
10: Frank Batty | 53: Clint & Clynton Ence | 53: Dennis K. & Karen Smith |
11: Larry Wilson | 53: James Froyd | 53: Brent A. & Vickie Sorensen |
12: Francis (Christiansen) & Glen Wilson | 53: Raymond & Susie Gardner | 53: Joy (Woolsey) Stover |
13: Randy & Cindy Clove | 53: Doug Grimshaw | 53: Monty & Carla Stratton |
13: Dianne (Spiers) & Shirl J. Nichols | 53: Dale Hirschi | - |
14: Janice (Palmer) & Roger Myers | 53: Rickey Hoyle | 53: Michael D. & Lorraine Thompson |
53: Brian & Carolyn (Anderson) Jorgensen | 53: Verlee (Pickering) & Wayne Hunt | 53: Norma (Pollock) & Terry Thompson |
53: Carolyn (Anderson) & Brian Jorgensen | 53: Terry (Douglas) & Paul Irons | 53: Dennis & Pam Winn |
53: Julie (Sevy) & Steve Winslow | 53: Tauna (Mosdell) & Steve Johnson | 53: Joyce (Bringhurst) & Dennis Winn |
53: Geraldine Zuniga | 53: Kathy (Roberts) & Jack Jones | Susan (Rowley) & Tex Asay |
This page is at: http://www.walden3d.com/class68/ig/ig5/IG26.57.html
Copyright © 2003 H. Roice Nelson, Jr.
All rights reserved. Published in The United States of America
This page, or parts thereof, may not be reproduced in any form
without written permission of the publisher or a member of the Class of 1968.
Send comments on Web Pages to: rnelson@walden3d.com