FIRST ORDER | NUMBER OF EXAMPLES |
Outcrop Photos | 15 |
Seismic Images | 10 |
Well Logs | 5 |
SECOND ORDER | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
THIRD ORDER | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
ALLUVIAL FANS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
BRAIDED STREAMS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
POINT BARS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
GILBERT/FAN DELTAS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
BARRIER BARS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
DELTAS (Parallel) | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
DELTAS (Sigmoid) | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
DELTAS (Oblique) | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
SHELF SANDS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
SLOPE | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
CANYONS/GORGES | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
TURBIDITE (Upper Fan) | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 4 |
Well Logs | 6 |
TURBIDITE (Mid Fan) | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 2 |
TURBIDITE (Lower Fan) | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 4 |
Well Logs | 4 |
BASIN FLOOR FAN (Downlap) | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 2 |
BASAL TRANSGRESSIVE SANDS | NUMBER OF EXAMPLES |
Outcrop Photos | 20 |
Seismic Images | 20 |
Well Logs | 10 |
EOLIAN | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 4 |
Well Logs | 2 |
SHELF PATCH REEFS | NUMBER OF EXAMPLES |
Outcrop Photos | 5 |
Seismic Images | 10 |
Well Logs | 2 |
PLATFORM PATCH REEFS | NUMBER OF EXAMPLES |
Outcrop Photos | 4 |
Seismic Images | 3 |
Well Logs | 2 |
PLATFORM MARGIN REEFS | NUMBER OF EXAMPLES |
Outcrop Photos | 4 |
Seismic Images | 5 |
Well Logs | 2 |
PLATFORM SHELF MARGINS | NUMBER OF EXAMPLES |
Outcrop Photos | 3 |
Seismic Images | 2 |
Well Logs | 2 |
CARBONATE SLOPE BASIN | NUMBER OF EXAMPLES |
Outcrop Photos | 8 |
Seismic Images | 2 |
Well Logs | 2 |
BASIN PINNACLE REEF | NUMBER OF EXAMPLES |
Outcrop Photos | 2 |
Seismic Images | 4 |
Well Logs | 4 |
SIGMOID and OBLIQUE CARBONATE MARGINS | NUMBER OF EXAMPLES |
Outcrop Photos | 1 |
Seismic Images | 2 |
Well Logs | 3 |
CARBONATE RAMP | NUMBER OF EXAMPLES |
Outcrop Photos | 4 |
Seismic Images | 2 |
Well Logs | 1 |
ANGULAR | NUMBER OF EXAMPLES |
Outcrop Photos | 5 |
Seismic Images | 5 |
Well Logs | 2 |
NONCONFORMITY | NUMBER OF EXAMPLES |
Outcrop Photos | 5 |
Seismic Images | 5 |
Well Logs | 2 |
DISCONFORMITY | NUMBER OF EXAMPLES |
Outcrop Photos | 5 |
Seismic Images | 5 |
Well Logs | 5 |
LOCAL UNCONFORMITY | NUMBER OF EXAMPLES |
Outcrop Photos | 5 |
Seismic Images | 3 |
Well Logs | 3 |
ONLAP | NUMBER OF EXAMPLES |
Outcrop Photos | 4 |
Seismic Images | 4 |
Well Logs | 1 |
TOPLAP | NUMBER OF EXAMPLES |
Outcrop Photos | 3 |
Seismic Images | 3 |
Well Logs | 1 |
FACIES CHANGES (Pinchouts) | NUMBER OF EXAMPLES |
Outcrop Photos | 3 |
Seismic Images | 2 |
Well Logs | 4 |
TRUNCATION | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 2 |
STRATIGRAPHIC FACIES MAPPING | NUMBER OF EXAMPLES |
a. Model | 4 |
b. Transgressive System Tract Map | 4 |
c. Highstand Systems Tract Map | 4 |
d. Lowstand Systems Tract Map | 4 |
e. Highstand-Stillstand Systems Tract Map | 4 |
FOURTH ORDER | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 5 |
Well Logs | 5 |
FIFTH ORDER | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Seismic Images | 2 |
Well Logs | 10 |
ALLUVIAL FAN | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
BRAIDED STREAM | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
POINT BARS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
BARRIER BARS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
DELTAIC CHANNELS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
DELTAIC RIVER MOUTH BARS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
SHELF SANDS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
GORGES | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
CANYONS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
TURBIDITE SANDS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
UPPER FAN CANNELS AND LOBES | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
MID FAN | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
LOWER AND OUTER FAN | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
BASIN FLOOR FAN | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
BASAL TRANSGRESSIVE SANDS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
EOLIAN | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
Well Logs | 10 |
PLATFORM/SHELF REEFS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
PLATFORM MARGINS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
BASIN PINNACLE REEFS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
CARBONATE RAMPS | NUMBER OF EXAMPLES |
Outcrop Photos | 10 |
This page is at: http://www.walden3d.com/dynamic/Abbott/contents.html